Name: High-Tenacity Low-Elongation Low-Shrinkage Polyester Filament
Specification | Tenacity (g/D) | Elongation (%) | Dry Heat Shrinkage(%) 177℃ of two minutes 0.05 CN/DTEX |
55D/24F | 8.2±0.2 | 13.5±1.5 | 1.8±0.5 |
70D/24F | 8.2±0.2 | 13.5±1.5 | 1.8±0.5 |
100D/36F | 8.2±0.2 | 13.5±1.5 | 1.8±0.5 |
120D/36F | 8.2±0.2 | 13.5±1.5 | 1.8±0.5 |
126D/36F/48F | 8.2±0.2 | 13.5±1.5 | 1.8±0.5 |
150D/48F | 8.2±0.2 | 13.5±1.5 | 1.8±0.5 |
210D/72F | 8.2±0.2 | 13.5±1.5 | 1.8±0.5 |
250D/72F | 8.2±0.2 | 13.5±1.5 | 1.8±0.5 |
300D/96F | 8.2±0.2 | 13.5±1.5 | 1.8±0.5 |
420D/120F | 8.2±0.2 | 13.5±1.5 | 1.8±0.5 |
Application: These products are suitable for manufacturing high grade core-spun thread, high strength doubling thread, sewing thread, seat belt and lamp house cloth for advertising etc.